Master the Student Configuration System
Each student gets a personalized version of Academic Allies. As a Network Lead, you customize the app to match your student's unique needs, disabilities, and learning style. You can rename modes, adjust spoon budgets, customize meals, create study quizzes, add comfort messages, and configure alerts — all without writing any code. The configuration system puts you in control of creating a truly accessible experience for each student.
To customize your student's Academic Allies experience, follow these steps:
The AI Assistant tab in the config editor lets you use your preferred AI (Claude, ChatGPT, Perplexity, etc.) to generate configurations. You don't need an API key — you paste text between the tool and your AI of choice.
Start with one of these templates tailored to common scenarios, then customize as needed:
Here's every configurable field, what it does, and valid values:
| Field | What It Does | Valid Values / Default |
|---|---|---|
| Mode Name | Display name for the mode (e.g., "Recovery", "Bad Brain Day") | Any text. Default: "Recovery", "Bad Brain Day", etc. |
| Emoji | Icon that appears next to the mode name | Any emoji. Default: 💙, 🧠, etc. |
| Description | Tooltip text when hovering over the mode | Any text. Default: "Taking it easy", "Low energy", etc. |
| Field | What It Does | Valid Values / Default |
|---|---|---|
| Base Budget | Daily spoon budget on a good day (normal mode) | 1–100. Default: 20 |
| Pain Scale Factor | How much pain reduces spoon budget (multiplier) | 0–5. Default: 1.0 |
| Fatigue Scale Factor | How much fatigue reduces spoon budget (multiplier) | 0–5. Default: 1.0 |
| Sleep Low Threshold | Hours of sleep below which penalties apply | 0–12. Default: 6 |
| Sleep Low Penalty | Spoon cost for insufficient sleep | 0–20. Default: 3 |
| Sleep High Threshold | Hours of sleep above which bonuses apply | 0–12. Default: 9 |
| Sleep High Bonus | Spoon bonus for good sleep | 0–10. Default: 2 |
| Daily Tasks | List of tasks with emoji, name, spoon cost, description | Array of objects. Default: hydration, breaks, rest, etc. |
| Field | What It Does | Valid Values / Default |
|---|---|---|
| Breakfast Options | List of easy breakfast ideas for Recovery mode | Array of strings. Default: eggs, toast, yogurt, etc. |
| Lunch Options | List of easy lunch ideas for Recovery mode | Array of strings. Default: sandwiches, soups, etc. |
| Dinner Options | List of easy dinner ideas for Recovery mode | Array of strings. Default: pasta, rice, etc. |
| Liquids / Drinks | List of drink options (water, juice, tea, etc.) | Array of strings. Default: water, tea, etc. |
| Dietary Notes | Any allergies, restrictions, or preferences | Any text. Default: empty |
| Field | What It Does | Valid Values / Default |
|---|---|---|
| Hide Built-in Tools | Checkboxes to hide floral study tools not relevant to student | Checkboxes. Default: all visible |
| Custom Quiz Name | Display name for your custom quiz | Any text |
| Quiz Type | Game type: fill-blank, match, or flashcard | "fill-blank" | "match" | "flashcard" |
| Quiz Description | Instructions shown to student | Any text |
| Quiz Terms | List of prompt-answer pairs (varies by type) | Array of objects with "prompt" and "answer" |
| Field | What It Does | Valid Values / Default |
|---|---|---|
| Scriptures | List of inspirational scripture references and text | Array of {reference, text}. Default: faith-based scriptures |
| Comfort Messages | Encouraging messages shown during hard modes | Array of strings. Default: supportive messages |
| Breathing Exercise In | Seconds to breathe in (breathing exercise timing) | 1–10. Default: 4 |
| Breathing Exercise Out | Seconds to breathe out (breathing exercise timing) | 1–10. Default: 6 |
| Field | What It Does | Valid Values / Default |
|---|---|---|
| Critical Debt (days) | Show red alert when spoon debt exceeds this many days | 0–30. Default: 3 |
| Warning Debt (days) | Show yellow alert when spoon debt exceeds this many days | 0–30. Default: 7 |
| Low Spoon Threshold (%) | Show alert when remaining spoons drop below this % of budget | 0–100 (step 5). Default: 20 |
Ready to customize your student's experience?
Go to Student Configuration